Programme Outline
TUESDAY
12:00-17:00 Registration at Institute for Geoscience at Øster Voldgade 10, 1350 (Central Copenhagen)
14:00-16:30 Geology Walking Tour around Copenhagen (meeting point at Institute for Geoscience at Øster Voldgade 10, 1350)
WEDNESDAY
Time | ROOM S1 | ROOM S2 | ROOM S4 | ROOM S8 | ROOM S9 | ROOM S10 | ROOM S12 | ROOM MØDERUM 1 | ROOM MØDERUM 2 |
---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | Registration at DTU | ||||||||
09:00-09:15 | Opening Ceremony at OTICON | ||||||||
09:15-10:00 | Plenary at OTICON by Kristin Rangnes (UGGp Council and GGN ExB Member, director for Gea Norvegica UNESCO Global Geopark, University of Oslo, Norway) | ||||||||
10:00-11:00 | Coffee break & Poster Session at Glassalen | ||||||||
Session 1.5 This session is in memory of Emeleus | Session 8.1 | Session 6.1 | Session 3.3 | Session 1.8 | Session 10.2 | Session 16.1 | Session 4.1 | Session 11.1+2 | |
11:00-13:00 | New trends in the study of the crystallisation and evolution of layered mafic complexes | Ice and climate history in the Arctic and subarctic | Paleozoic and Mesozoic stratigraphy, paleoceanography and paleoclimate | Composition of siliciclastic rocks | Building Baltica | Open session Engineering and enviromental geology | Remote Sensing - Digital mapping, remote sensing and 3d models in Earth Science | Trans-Atlantic correlation of Proterozoic collisional belts and Paleoproterozoic Metallogeny of the Arctic | Groundwater transport in cold, changing climates: theory, experiments, models +Groundwater – surface water interaction; chemical and quantitative impacts on rivers, lakes, wetlands, fjords and coastal areas. |
13:00-14:00 | Lunch at Cantina | ||||||||
Session 1.6 This session is in memory of Emeleus | Session 8.1 | Session 6.2 | Session 3.2 | Session 1.8 | Session 10.2 | Session 16.2 | Session 4.1 | Session 11.3+4 | |
14:00-15:30 | Alkaline magmatism, carbonatites and associated mineral resources | Ice and climate history in the Arctic and subarctic | Open session in Palaeontology, palaeoecology and paleoenvironments | Depositional Basins | Building Baltica | Open session Engineering and enviromental geology | Holocene coastal morpho-sedimentary systems: Archives, processes and forcing mechanisms | Trans-Atlantic correlation of Proterozoic collisional belts and Paleoproterozoic Metallogeny of the Arctic | Integrated Hydrological Modeling + Open session Hydrogeology |
15:30-16:00 | Coffee break | ||||||||
Session 1.6 This session is in memory of Emeleus | Session 8.1 | Session 3.2 | Session 1.8 | Session 16.3 | |||||
16:00-17:00 | Alkaline magmatism, carbonatites and associated mineral resources | Ice and climate history in the Arctic and subarctic & Boreas meeting | Depositional Basins | Building Baltica | Lidar in Geomorphology | ||||
18:30-21:00 | Ice breaker party at Institute for Geoscience at Øster Voldgade 10, 1350 (Central Copenhagen) |
THURSDAY
Time | ROOM S1 | ROOM S2 | ROOM S4 | ROOM S9 | ROOM S10 | ROOM S12 | ROOM MØDERUM 1 | ROOM MØDERUM 2 |
---|---|---|---|---|---|---|---|---|
08:30-10:00 | Session 1.11 | Session 17.1 | Session 8.3 | Session 1.2 | Session 11.2 | Session 4.3 | Session 14.1 | Session 10.1 |
Open session on petrology and geochemistry | Education, communication, preservation and Geoheritage | Open session Quarternary geology | Volcanism in the North Atlantic, from breakup to current time | Groundwater – surface water interaction; chemical and quantitative impacts on rivers, lakes, wetlands, fjords and coastal areas. | Evolution of the North Atlantic margin: from Mesozoic rifting to Cenozoic inversion | Geothermal energy and CO2 storage | Geohazards in the Nordic and Arctic regions | |
10:00-11:00 | Coffee break & Poster Session at Glassalen | |||||||
11:00-12:00 | Plenary at Oticon by Sune Nielsen (Associate Scientist at Woods Hole Oceanographic Institution, MA, USA) | Plenary at Oticon | Plenary at Oticon | Plenary at Oticon | Plenary at Oticon | Plenary at Oticon | Plenary at Oticon | Plenary at Oticon |
12:00-13:00 | Session 1.11 | Session 13.1 | Session 8.3+8.2 | Session 1.2 | Session 11.2 | Session 4.3 | Session 4.2 | Session 10.1 |
Open session on petrology and geochemistry | Geomicrobiology of the past and present | Open session Quarternary geology + Glacial processes, deposits and landforms | Volcanism in the North Atlantic, from breakup to current time | Groundwater – surface water interaction; chemical and quantitative impacts on rivers, lakes, wetlands, fjords and coastal areas. Open discussion towards a regional IAH Nordic Group will take place afterwards in Room S8 | Evolution of the North Atlantic margin: from Mesozoic rifting to Cenozoic inversion | Caledonian orogenic cycle: the Greenland-Svalbard-Scandinavia connection | Geohazards in the Nordic and Arctic regions | |
13:00-14:00 | Lunch at Cantina | |||||||
14:00-15:30 | Session 1.7 | Session 13.2 | Session 8.2 | Session 1.10 | Session 1.9 | Session 4.3 + 4.4 | Session 4.2 | Session 10.1 |
Magmatic Plumbing Systems | Bio-mineral interactions | Glacial processes, deposits and landforms | Geochemistry and modeling of Igneous Systems | Micro-beam frontiers in magmatic, metamorphic, and hydrothermal systems | Evolution of the North Atlantic margin: from Mesozoic rifting to Cenozoic inversion | Caledonian orogenic cycle: the Greenland-Svalbard-Scandinavia connection | Geohazards in the Nordic and Arctic regions | |
15:30-16:00 | Coffee break | |||||||
16:00-17:00 | Session 1.7 | Session 13.3 | Session 8.2 | Session 1.10 | Session 1.9 | Session 4.4 | Session 4.2 | |
Magmatic Plumbing Systems | Inorganic Geochemistry | Glacial processes, deposits and landforms & NORQUA Meeting afterwards | Geochemistry and modeling of Igneous Systems. | Micro-beam frontiers in magmatic, metamorphic, and hydrothermal systems | 4.4 Vertical movements, changes in plate motion and mantle dynamics: observations and models in the north-east Atlantic domain | Caledonian orogenic cycle: the Greenland-Svalbard-Scandinavia connection | ||
19:00-22:00 | Conference Dinner at Langelinje Pavilion - Bus for the dinner will leave the conference center at 18.15 |
FRIDAY
Time | ROOM S1 | ROOM S2 | ROOM S4 | ROOM S9 | ROOM S10 | ROOM S12 | ROOM MØDERUM 2 |
---|---|---|---|---|---|---|---|
09:00-10:30 | Session 1.4 | Session 5.1 | Session 15.3 | Session 1.3 | Session 9.3 | Session 7.1 | Session 4.5 |
Tephra markers in the circum North Atlantic area | Mineralogy and its applications | The Quaternary geology of the North Sea Basin | Understanding Large Igneous Provinces and associated rapid environmental changes: from the North Atlantic Igneous Province and beyond. | Open Session: Economic Geology | Climate from the Palaeogene to the Anthropocene - bridging timescales and approaches | Open Session: Structural Geology and Tectonic | |
10:30-11:00 | Coffee Break | ||||||
11:00-13:00 | Session 1.1 | Session 2.1 | Session 15.1+15.2 | Session 1.3 | Session 9.1-3 | Session 7.1 | Session 12.1 |
Hotspots and intraplate magmas: Mantle sources, magmatic processes and metasomatism | Geodynamic and geological evolution of the Arctic | Paleo‐landscape analysis based on high‐resolution marine data + Tectonic, geodynamic, oceanographic, and cryospheric evolution of the Arctic Ocean from Mesozoic to present day | Understanding Large Igneous Provinces and associated rapid environmental changes: from the North Atlantic Igneous Province and beyond. | Circular economy + Mineral resources and deep-sea mining in international and national seabed areas + Open Session: Economic Geology | Climate from the Palaeogene to the Anthropocene - bridging timescales and approaches | Open session in Geophysics | |
13:00-13:45 | Lunch at Cantina | ||||||
13:45-14:30 | Nordic Scientist Award Plenary at OTICON | ||||||
14:45-16:00 | Session 2.2 | Session 15.1 | Session 1.3 | Session 9.2 | Session 12.1 | ||
Deformation and metamorphism of rocks: Microstructures, processes, and physical properties | Tectonic, geodynamic, oceanographic, and cryospheric evolution of the Arctic Ocean from Mesozoic to present day | Understanding Large Igneous Provinces and associated rapid environmental changes: from the North Atlantic Igneous Province and beyond. | Mineral resources and deep-sea mining in international and national seabed areas | Open session in Geophysics | |||
End of Conference & Beer |